Usage Statistics for amaringo.com

Summary Period: July 2010
Generated 01-Aug-2010 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 19903
Total Files 16641
Total Pages 18661
Total Visits 2069
Total KBytes 149519
Total Unique Sites 769
Total Unique URLs 201
Total Unique Referrers 2381
Total Unique User Agents 344
. Avg Max
Hits per Hour 26 1518
Hits per Day 642 2310
Files per Day 536 2191
Pages per Day 601 2268
Sites per Day 24 131
Visits per Day 66 175
KBytes per Day 4823 16852
Hits by Response Code
Code 200 - OK 83.61% 16641
Code 206 - Partial Content 6.45% 1283
Code 304 - Not Modified 1.19% 237
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 2.03% 405
Code 405 - Method Not Allowed 3.79% 754
Code 501 - Not Implemented 2.89% 576

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 882 4.43% 804 4.83% 854 4.58% 80 3.87% 36 4.68% 3814 2.55%
2 1011 5.08% 674 4.05% 971 5.20% 95 4.59% 38 4.94% 8942 5.98%
3 2310 11.61% 2191 13.17% 2268 12.15% 77 3.72% 35 4.55% 16852 11.27%
4 888 4.46% 762 4.58% 740 3.97% 72 3.48% 55 7.15% 9172 6.13%
5 662 3.33% 543 3.26% 573 3.07% 70 3.38% 65 8.45% 1785 1.19%
6 674 3.39% 594 3.57% 619 3.32% 175 8.46% 131 17.04% 2897 1.94%
7 1356 6.81% 1019 6.12% 1317 7.06% 55 2.66% 41 5.33% 4263 2.85%
8 1306 6.56% 1246 7.49% 1267 6.79% 71 3.43% 38 4.94% 7627 5.10%
9 1033 5.19% 980 5.89% 999 5.35% 58 2.80% 40 5.20% 3432 2.30%
10 512 2.57% 489 2.94% 480 2.57% 46 2.22% 32 4.16% 3851 2.58%
11 453 2.28% 401 2.41% 421 2.26% 52 2.51% 32 4.16% 5701 3.81%
12 635 3.19% 581 3.49% 608 3.26% 56 2.71% 37 4.81% 4398 2.94%
13 752 3.78% 587 3.53% 686 3.68% 80 3.87% 34 4.42% 2458 1.64%
14 359 1.80% 141 0.85% 324 1.74% 60 2.90% 28 3.64% 2120 1.42%
15 365 1.83% 101 0.61% 346 1.85% 42 2.03% 35 4.55% 6816 4.56%
16 333 1.67% 238 1.43% 298 1.60% 39 1.88% 34 4.42% 1849 1.24%
17 651 3.27% 534 3.21% 624 3.34% 51 2.46% 21 2.73% 3953 2.64%
18 744 3.74% 385 2.31% 707 3.79% 56 2.71% 31 4.03% 6501 4.35%
19 465 2.34% 433 2.60% 430 2.30% 118 5.70% 70 9.10% 10989 7.35%
20 335 1.68% 295 1.77% 305 1.63% 60 2.90% 28 3.64% 7272 4.86%
21 439 2.21% 375 2.25% 402 2.15% 80 3.87% 41 5.33% 7827 5.23%
22 633 3.18% 535 3.21% 606 3.25% 51 2.46% 30 3.90% 1602 1.07%
23 304 1.53% 266 1.60% 277 1.48% 85 4.11% 33 4.29% 1440 0.96%
24 262 1.32% 253 1.52% 233 1.25% 66 3.19% 34 4.42% 3620 2.42%
25 383 1.92% 361 2.17% 345 1.85% 59 2.85% 40 5.20% 6014 4.02%
26 328 1.65% 206 1.24% 267 1.43% 82 3.96% 74 9.62% 2075 1.39%
27 132 0.66% 92 0.55% 104 0.56% 62 3.00% 63 8.19% 1384 0.93%
28 318 1.60% 278 1.67% 291 1.56% 33 1.59% 34 4.42% 1582 1.06%
29 356 1.79% 320 1.92% 329 1.76% 42 2.03% 40 5.20% 1410 0.94%
30 541 2.72% 500 3.00% 511 2.74% 42 2.03% 37 4.81% 1819 1.22%
31 481 2.42% 457 2.75% 459 2.46% 74 3.58% 39 5.07% 6055 4.05%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 464 2.33% 12 379 2.28% 13 416 2.23% 158 4890 3.27%
1 19 597 3.00% 17 552 3.32% 16 506 2.71% 131 4056 2.71%
2 17 542 2.72% 13 421 2.53% 16 519 2.78% 184 5703 3.81%
3 47 1481 7.44% 42 1319 7.93% 44 1378 7.38% 194 6002 4.01%
4 15 492 2.47% 11 362 2.18% 14 461 2.47% 131 4061 2.72%
5 24 747 3.75% 21 658 3.95% 23 728 3.90% 293 9077 6.07%
6 18 575 2.89% 14 449 2.70% 17 548 2.94% 99 3064 2.05%
7 21 662 3.33% 15 485 2.91% 19 614 3.29% 145 4509 3.02%
8 25 790 3.97% 18 584 3.51% 23 718 3.85% 156 4850 3.24%
9 40 1254 6.30% 38 1190 7.15% 39 1212 6.49% 351 10886 7.28%
10 23 731 3.67% 20 635 3.82% 22 697 3.74% 145 4493 3.01%
11 30 938 4.71% 24 772 4.64% 28 896 4.80% 305 9443 6.32%
12 27 848 4.26% 21 667 4.01% 26 816 4.37% 120 3735 2.50%
13 24 774 3.89% 21 660 3.97% 23 726 3.89% 107 3308 2.21%
14 23 728 3.66% 21 658 3.95% 21 681 3.65% 215 6655 4.45%
15 22 690 3.47% 19 592 3.56% 19 601 3.22% 133 4112 2.75%
16 26 810 4.07% 20 647 3.89% 24 754 4.04% 118 3648 2.44%
17 21 671 3.37% 19 592 3.56% 18 575 3.08% 147 4548 3.04%
18 33 1030 5.18% 23 718 4.31% 31 983 5.27% 676 20959 14.02%
19 33 1028 5.17% 23 740 4.45% 31 987 5.29% 189 5847 3.91%
20 27 845 4.25% 19 601 3.61% 25 802 4.30% 206 6387 4.27%
21 24 767 3.85% 20 631 3.79% 21 675 3.62% 164 5075 3.39%
22 66 2062 10.36% 64 2002 12.03% 65 2023 10.84% 350 10836 7.25%
23 12 377 1.89% 10 327 1.97% 11 345 1.85% 109 3372 2.26%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 12852 64.57% 10102 6.76% /
2 1374 6.90% 8000 5.35% /webalizer/
3 680 3.42% 33 0.02% /robots.txt
4 594 2.98% 25787 17.25% /webalizer/usage_201004.html
5 302 1.52% 12451 8.33% /webalizer/usage_200904.html
6 287 1.44% 2710 1.81% /webalizer/usage_201002.html
7 182 0.91% 1549 1.04% /webalizer/usage_200807.html
8 136 0.68% 198 0.13% /images/
9 108 0.54% 4994 3.34% /webalizer/usage_201005.html
10 62 0.31% 6856 4.59% /webalizer/usage_201007.html
11 46 0.23% 114 0.08% /modlogan/
12 44 0.22% 424 0.28% /cp/
13 38 0.19% 3882 2.60% /webalizer/usage_200910.html
14 36 0.18% 3080 2.06% /webalizer/usage_200901.html
15 35 0.18% 2971 1.99% /webalizer/usage_200903.html
16 34 0.17% 136 0.09% /login.html
17 32 0.16% 2024 1.35% /webalizer/usage_200802.html
18 31 0.16% 12 0.01% /cp/scripts/
19 31 0.16% 2615 1.75% /webalizer/usage_200808.html
20 31 0.16% 2890 1.93% /webalizer/usage_200811.html
21 31 0.16% 2829 1.89% /webalizer/usage_201006.html
22 29 0.15% 2449 1.64% /webalizer/usage_200805.html
23 28 0.14% 2259 1.51% /webalizer/usage_200806.html
24 28 0.14% 2600 1.74% /webalizer/usage_201003.html
25 27 0.14% 72 0.05% /cp/scripts/top.html
26 27 0.14% 1874 1.25% /webalizer/usage_200711.html
27 27 0.14% 2165 1.45% /webalizer/usage_200801.html
28 27 0.14% 2019 1.35% /webalizer/usage_200804.html
29 27 0.14% 2342 1.57% /webalizer/usage_200902.html
30 27 0.14% 2678 1.79% /webalizer/usage_200912.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 594 2.98% 25787 17.25% /webalizer/usage_201004.html
2 302 1.52% 12451 8.33% /webalizer/usage_200904.html
3 12852 64.57% 10102 6.76% /
4 1374 6.90% 8000 5.35% /webalizer/
5 62 0.31% 6856 4.59% /webalizer/usage_201007.html
6 108 0.54% 4994 3.34% /webalizer/usage_201005.html
7 38 0.19% 3882 2.60% /webalizer/usage_200910.html
8 36 0.18% 3080 2.06% /webalizer/usage_200901.html
9 35 0.18% 2971 1.99% /webalizer/usage_200903.html
10 31 0.16% 2890 1.93% /webalizer/usage_200811.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 12852 64.57% 1140 55.50% /
2 1374 6.90% 105 5.11% /webalizer/
3 302 1.52% 68 3.31% /webalizer/usage_200904.html
4 594 2.98% 66 3.21% /webalizer/usage_201004.html
5 62 0.31% 48 2.34% /webalizer/usage_201007.html
6 182 0.91% 45 2.19% /webalizer/usage_200807.html
7 287 1.44% 38 1.85% /webalizer/usage_201002.html
8 136 0.68% 37 1.80% /images/
9 44 0.22% 27 1.31% /cp/
10 108 0.54% 24 1.17% /webalizer/usage_201005.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 12852 64.57% 1115 54.58% /
2 1374 6.90% 113 5.53% /webalizer/
3 302 1.52% 67 3.28% /webalizer/usage_200904.html
4 594 2.98% 63 3.08% /webalizer/usage_201004.html
5 62 0.31% 47 2.30% /webalizer/usage_201007.html
6 182 0.91% 44 2.15% /webalizer/usage_200807.html
7 287 1.44% 44 2.15% /webalizer/usage_201002.html
8 136 0.68% 39 1.91% /images/
9 108 0.54% 24 1.17% /webalizer/usage_201005.html
10 38 0.19% 23 1.13% /webalizer/usage_200910.html

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 4332 21.77% 4332 26.03% 0 0.00% 7 0.34% unassigned.psychz.net
2 1485 7.46% 1485 8.92% 1948 1.30% 1 0.05% adsl-99-34-26-179.dsl.sndg02.sbcglobal.net
3 899 4.52% 899 5.40% 0 0.00% 7 0.34% 127.91.153.95.dyn.idknet.com
4 786 3.95% 774 4.65% 25791 17.25% 82 3.96% crawl9.dotnetdotcom.org
5 711 3.57% 711 4.27% 1 0.00% 105 5.07% nat07.lluga.net
6 708 3.56% 708 4.25% 1161 0.78% 15 0.72% static.201.20.18.165.datacenter1.com.br
7 469 2.36% 322 1.93% 21478 14.36% 234 11.31% spider55.yandex.ru
8 411 2.07% 406 2.44% 658 0.44% 5 0.24% 74-115-6-56.anchorfree.com
9 340 1.71% 340 2.04% 446 0.30% 1 0.05% adsl-99-107-233-37.dsl.sndg02.sbcglobal.net
10 306 1.54% 306 1.84% 401 0.27% 3 0.14% user-0c6sr5q.cable.mindspring.com
11 301 1.51% 54 0.32% 1647 1.10% 2 0.10% 77-105-5-38.adsl-4.sezampro.yu
12 299 1.50% 54 0.32% 1641 1.10% 1 0.05% 79-175-98-129.adsl-a-1.sezampro.yu
13 278 1.40% 278 1.67% 365 0.24% 2 0.10% 158-1-134-95.pool.ukrtel.net
14 278 1.40% 274 1.65% 8310 5.56% 2 0.10% 67.55.72.164
15 277 1.39% 277 1.66% 10288 6.88% 58 2.80% 91.212.226.140
16 275 1.38% 275 1.65% 361 0.24% 4 0.19% 94.103.231.125
17 240 1.21% 240 1.44% 315 0.21% 240 11.60% kovir.sysrq.pl
18 226 1.14% 226 1.36% 0 0.00% 24 1.16% 92.124.222.102.stbur.ru
19 223 1.12% 223 1.34% 292 0.20% 1 0.05% 94.103.230.91
20 201 1.01% 201 1.21% 264 0.18% 3 0.14% public_access_bell_cda
21 135 0.68% 135 0.81% 177 0.12% 2 0.10% 94.103.231.71
22 128 0.64% 128 0.77% 4917 3.29% 7 0.34% 89.189.191.166.sta.211.ru
23 120 0.60% 120 0.72% 157 0.11% 2 0.10% 94.103.231.38
24 120 0.60% 120 0.72% 0 0.00% 2 0.10% h22n2c1o984.bredband.skanova.com
25 118 0.59% 118 0.71% 155 0.10% 2 0.10% 248-156-134-95.pool.ukrtel.net
26 116 0.58% 116 0.70% 152 0.10% 1 0.05% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
27 114 0.57% 114 0.69% 150 0.10% 1 0.05% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
28 110 0.55% 110 0.66% 0 0.00% 27 1.30% 129-97-219-71.uwaterloo.ca
29 109 0.55% 109 0.66% 4166 2.79% 61 2.95% b3091151.crawl.yahoo.net
30 107 0.54% 107 0.64% 140 0.09% 1 0.05% adsl-99-34-29-83.dsl.sndg02.sbcglobal.net

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 786 3.95% 774 4.65% 25791 17.25% 82 3.96% crawl9.dotnetdotcom.org
2 469 2.36% 322 1.93% 21478 14.36% 234 11.31% spider55.yandex.ru
3 277 1.39% 277 1.66% 10288 6.88% 58 2.80% 91.212.226.140
4 99 0.50% 99 0.59% 9805 6.56% 1 0.05% 78-2-16-212.adsl.net.t-com.hr
5 278 1.40% 274 1.65% 8310 5.56% 2 0.10% 67.55.72.164
6 128 0.64% 128 0.77% 4917 3.29% 7 0.34% 89.189.191.166.sta.211.ru
7 109 0.55% 109 0.66% 4166 2.79% 61 2.95% b3091151.crawl.yahoo.net
8 52 0.26% 51 0.31% 4128 2.76% 1 0.05% 38.105.83.12
9 96 0.48% 91 0.55% 2867 1.92% 47 2.27% b3091018.crawl.yahoo.net
10 21 0.11% 21 0.13% 2435 1.63% 20 0.97% 647760.ds.nac.net

Top 30 of 2381 Total Referrers
# Hits Referrer
1 8107 40.73% - (Direct Request)
2 368 1.85% http://onat.in.ua
3 337 1.69% http://onat.in.ua/cisco
4 315 1.58% http://onat.in.ua/sitemap
5 270 1.36% http://www.sisurina.biz/car-mats-for-1988-dodge-dakota.html
6 250 1.26% http://www.kurcina.biz/galveston-mazda-texas.html
7 183 0.92% http://infertility-blog.7fog.com/blog/2010/01/the_ivf_success_program_75_for_affiliates_pj3enqgcii7gg/
8 162 0.81% http://registry-error-fix.7fog.com/blog/tags/restore_registry
9 154 0.77% http://lucky-soccer-bets.7fog.com/blog/2010/01/the_only_football_betting_system_with_a_90_hit_rate_tolhl10jzi/
10 153 0.77% http://viagraonline.porncity.net/
11 152 0.76% http://onlinepharmacy.porncity.net/
12 151 0.76% http://monit24.pl
13 148 0.74% http://www.arthritisreliefnews.com/
14 140 0.70% http://posterous.com/people/4wF290xRSYlr
15 125 0.63% http://noprescription.porncity.net/
16 123 0.62% http://xxx.toprevenue.net/spages/vp4.html
17 120 0.60% http://buy-ultram.agilityhoster.com
18 102 0.51% http://dukkolux.hu/flash/menu/topic-636.html
19 102 0.51% http://verkutinfo.co.cc/
20 102 0.51% http://www.buyviagracheapcialisorderlevitra.com/
21 102 0.51% http://www.onlinepharmacyhost.com/
22 100 0.50% http://albabrothers.hu/media/system/pics/page1096.html
23 100 0.50% http://alkla.es/img/thumbs/news1413.html
24 100 0.50% http://alkla.es/img/thumbs/news1629.html
25 100 0.50% http://beautylarimar.com/images/pics/comment1186.html
26 100 0.50% http://beautylarimar.com/images/pics/comment2534.html
27 100 0.50% http://beautylarimar.com/images/pics/comment834.html
28 100 0.50% http://biligautosuli.hu/webre/thumbs/comment2729.html
29 100 0.50% http://comer-en-almeria.com/wp/wp-includes/class/topic-570.html
30 100 0.50% http://compuworldags.com/soporte/attachments/images/page2153.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 40.00% sexpoo.blogspot.com
2 3 20.00% pablo amaringo
3 1 6.67% inurl:*.com/webalizer/ intitle:usage statistics for
4 1 6.67% lan-84-240-47-241.
5 1 6.67% sexpoo.plogspot
6 1 6.67% www.porno.23.24.porno.com
7 1 6.67% www.sexpoo.blogspot
8 1 6.67% www.tylkofilmy.p

Top 15 of 344 Total User Agents
# Hits User Agent
1 2731 13.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1614 8.11% Mozilla 4/0
3 1274 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
4 1020 5.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 786 3.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 710 3.57% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 520 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 510 2.56% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 508 2.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 498 2.50% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 495 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 490 2.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 481 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 478 2.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 469 2.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 8701 43.72% 8313 49.95% 19526 13.06% Network (net)
2 3739 18.79% 3430 20.61% 25314 16.93% Commercial (com)
3 2815 14.14% 2622 15.76% 32249 21.57% Unresolved/Unknown
4 985 4.95% 832 5.00% 26576 17.77% Russian Federation
5 859 4.32% 154 0.93% 4700 3.14% Yugoslavia
6 795 3.99% 783 4.71% 25925 17.34% Non-Profit (org)
7 718 3.61% 718 4.31% 1173 0.78% Brazil
8 264 1.33% 261 1.57% 1638 1.10% Poland
9 138 0.69% 120 0.72% 129 0.09% Canada
10 134 0.67% 71 0.43% 310 0.21% Netherlands
11 130 0.65% 123 0.74% 524 0.35% Ukraine
12 104 0.52% 104 0.62% 136 0.09% Mexico
13 103 0.52% 103 0.62% 134 0.09% Slovakia
14 99 0.50% 99 0.59% 9805 6.56% Croatia
15 56 0.28% 10 0.06% 306 0.20% Serbia
16 53 0.27% 53 0.32% 23 0.02% Germany
17 35 0.18% 35 0.21% 43 0.03% Italy
18 26 0.13% 8 0.05% 125 0.08% France
19 24 0.12% 6 0.04% 71 0.05% Hungary
20 18 0.09% 0 0.00% 65 0.04% Belgium
21 12 0.06% 3 0.02% 62 0.04% Australia
22 11 0.06% 2 0.01% 61 0.04% Lithuania
23 10 0.05% 10 0.06% 13 0.01% Norway
24 9 0.05% 9 0.05% 10 0.01% Educational (edu)
25 8 0.04% 8 0.05% 5 0.00% Indonesia
26 8 0.04% 5 0.03% 146 0.10% Malaysia
27 7 0.04% 6 0.04% 8 0.01% Seychelles
28 6 0.03% 2 0.01% 17 0.01% Spain
29 6 0.03% 6 0.04% 137 0.09% Romania
30 5 0.03% 4 0.02% 138 0.09% Viet Nam


Generated by Webalizer Version 2.20