Usage Statistics for amaringo.com

Summary Period: June 2010
Generated 01-Jul-2010 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 11637
Total Files 8747
Total Pages 10325
Total Visits 2496
Total KBytes 152175
Total Unique Sites 928
Total Unique URLs 206
Total Unique Referrers 612
Total Unique User Agents 356
. Avg Max
Hits per Hour 16 469
Hits per Day 387 908
Files per Day 291 822
Pages per Day 344 876
Sites per Day 30 196
Visits per Day 83 213
KBytes per Day 5072 49376
Hits by Response Code
Code 200 - OK 75.17% 8747
Code 206 - Partial Content 2.62% 305
Code 304 - Not Modified 3.46% 403
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 1.47% 171
Code 405 - Method Not Allowed 9.68% 1126
Code 501 - Not Implemented 7.58% 882

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 113 0.97% 100 1.14% 78 0.76% 41 1.64% 40 4.31% 2713 1.78%
2 275 2.36% 181 2.07% 237 2.30% 63 2.52% 56 6.03% 2478 1.63%
3 203 1.74% 96 1.10% 171 1.66% 59 2.36% 49 5.28% 2041 1.34%
4 239 2.05% 142 1.62% 209 2.02% 79 3.17% 78 8.41% 1130 0.74%
5 217 1.86% 109 1.25% 173 1.68% 67 2.68% 57 6.14% 1182 0.78%
6 503 4.32% 160 1.83% 467 4.52% 57 2.28% 48 5.17% 3808 2.50%
7 206 1.77% 102 1.17% 167 1.62% 52 2.08% 47 5.06% 2519 1.66%
8 475 4.08% 348 3.98% 445 4.31% 60 2.40% 46 4.96% 2193 1.44%
9 388 3.33% 242 2.77% 331 3.21% 54 2.16% 51 5.50% 3962 2.60%
10 496 4.26% 366 4.18% 425 4.12% 140 5.61% 133 14.33% 12027 7.90%
11 890 7.65% 811 9.27% 782 7.57% 213 8.53% 196 21.12% 49376 32.45%
12 431 3.70% 402 4.60% 380 3.68% 65 2.60% 46 4.96% 2430 1.60%
13 222 1.91% 196 2.24% 183 1.77% 44 1.76% 36 3.88% 5138 3.38%
14 270 2.32% 169 1.93% 218 2.11% 80 3.21% 50 5.39% 3690 2.42%
15 267 2.29% 138 1.58% 233 2.26% 67 2.68% 38 4.09% 4545 2.99%
16 219 1.88% 118 1.35% 195 1.89% 88 3.53% 58 6.25% 4172 2.74%
17 423 3.63% 166 1.90% 383 3.71% 87 3.49% 53 5.71% 3740 2.46%
18 375 3.22% 298 3.41% 345 3.34% 54 2.16% 37 3.99% 1982 1.30%
19 255 2.19% 224 2.56% 215 2.08% 67 2.68% 50 5.39% 1915 1.26%
20 359 3.08% 294 3.36% 325 3.15% 92 3.69% 53 5.71% 5186 3.41%
21 223 1.92% 171 1.95% 198 1.92% 62 2.48% 38 4.09% 3687 2.42%
22 239 2.05% 205 2.34% 211 2.04% 54 2.16% 31 3.34% 1514 0.99%
23 328 2.82% 204 2.33% 293 2.84% 93 3.73% 54 5.82% 4649 3.06%
24 427 3.67% 370 4.23% 396 3.84% 79 3.17% 46 4.96% 2719 1.79%
25 267 2.29% 215 2.46% 229 2.22% 143 5.73% 92 9.91% 2190 1.44%
26 458 3.94% 389 4.45% 430 4.16% 114 4.57% 79 8.51% 3345 2.20%
27 863 7.42% 822 9.40% 832 8.06% 48 1.92% 43 4.63% 11252 7.39%
28 427 3.67% 393 4.49% 367 3.55% 122 4.89% 107 11.53% 1828 1.20%
29 908 7.80% 792 9.05% 876 8.48% 132 5.29% 88 9.48% 3065 2.01%
30 671 5.77% 524 5.99% 531 5.14% 126 5.05% 83 8.94% 1699 1.12%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 397 3.41% 10 306 3.50% 12 369 3.57% 114 3426 2.25%
1 14 443 3.81% 10 323 3.69% 13 392 3.80% 110 3293 2.16%
2 27 835 7.18% 25 762 8.71% 18 567 5.49% 138 4138 2.72%
3 17 521 4.48% 11 347 3.97% 14 432 4.18% 97 2924 1.92%
4 15 470 4.04% 12 379 4.33% 12 361 3.50% 123 3689 2.42%
5 9 275 2.36% 7 215 2.46% 8 252 2.44% 145 4335 2.85%
6 23 711 6.11% 16 507 5.80% 22 669 6.48% 425 12756 8.38%
7 11 341 2.93% 8 263 3.01% 10 315 3.05% 83 2496 1.64%
8 13 415 3.57% 11 357 4.08% 13 393 3.81% 79 2371 1.56%
9 13 416 3.57% 10 323 3.69% 12 384 3.72% 159 4783 3.14%
10 24 739 6.35% 13 418 4.78% 23 703 6.81% 157 4715 3.10%
11 12 385 3.31% 10 301 3.44% 11 358 3.47% 91 2731 1.79%
12 13 418 3.59% 9 277 3.17% 13 393 3.81% 202 6045 3.97%
13 12 378 3.25% 8 244 2.79% 11 346 3.35% 149 4460 2.93%
14 16 503 4.32% 10 322 3.68% 15 467 4.52% 105 3153 2.07%
15 13 406 3.49% 9 293 3.35% 11 355 3.44% 95 2862 1.88%
16 26 780 6.70% 22 669 7.65% 23 712 6.90% 1527 45802 30.10%
17 29 884 7.60% 21 657 7.51% 27 819 7.93% 490 14713 9.67%
18 18 548 4.71% 13 415 4.74% 13 403 3.90% 265 7940 5.22%
19 9 296 2.54% 7 216 2.47% 9 275 2.66% 66 1967 1.29%
20 18 555 4.77% 13 390 4.46% 17 513 4.97% 148 4433 2.91%
21 8 255 2.19% 6 196 2.24% 7 231 2.24% 112 3353 2.20%
22 15 451 3.88% 12 383 4.38% 14 427 4.14% 91 2722 1.79%
23 7 215 1.85% 6 184 2.10% 6 189 1.83% 102 3067 2.02%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 4702 40.41% 5406 3.55% /
2 876 7.53% 43 0.03% /robots.txt
3 522 4.49% 11592 7.62% /webalizer/
4 372 3.20% 6369 4.19% /webalizer/usage_201002.html
5 330 2.84% 12038 7.91% /webalizer/usage_200904.html
6 314 2.70% 5124 3.37% /webalizer/usage_200911.html
7 223 1.92% 8322 5.47% /webalizer/usage_201004.html
8 168 1.44% 8620 5.66% /webalizer/usage_201005.html
9 101 0.87% 131 0.09% /d1185151.u23.alohaservices.net
10 77 0.66% 6838 4.49% /webalizer/usage_200912.html
11 75 0.64% 126 0.08% /images/
12 75 0.64% 5457 3.59% /webalizer/usage_201003.html
13 74 0.64% 3143 2.07% /webalizer/usage_200909.html
14 65 0.56% 5058 3.32% /webalizer/usage_200809.html
15 63 0.54% 5639 3.71% /webalizer/usage_200902.html
16 62 0.53% 4012 2.64% /webalizer/usage_200808.html
17 62 0.53% 5432 3.57% /webalizer/usage_200907.html
18 62 0.53% 5730 3.77% /webalizer/usage_200910.html
19 61 0.52% 4684 3.08% /webalizer/usage_200810.html
20 60 0.52% 4889 3.21% /webalizer/usage_200903.html
21 59 0.51% 4070 2.67% /webalizer/usage_200806.html
22 59 0.51% 5323 3.50% /webalizer/usage_200906.html
23 56 0.48% 4724 3.10% /webalizer/usage_200812.html
24 56 0.48% 4710 3.10% /webalizer/usage_200908.html
25 45 0.39% 5016 3.30% /webalizer/usage_201006.html
26 34 0.29% 86 0.06% /modlogan/
27 31 0.27% 2018 1.33% /webalizer/usage_200901.html
28 28 0.24% 92 0.06% /login.html
29 22 0.19% 195 0.13% /cp/
30 22 0.19% 937 0.62% /webalizer/usage_200711.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 330 2.84% 12038 7.91% /webalizer/usage_200904.html
2 522 4.49% 11592 7.62% /webalizer/
3 168 1.44% 8620 5.66% /webalizer/usage_201005.html
4 223 1.92% 8322 5.47% /webalizer/usage_201004.html
5 77 0.66% 6838 4.49% /webalizer/usage_200912.html
6 372 3.20% 6369 4.19% /webalizer/usage_201002.html
7 62 0.53% 5730 3.77% /webalizer/usage_200910.html
8 63 0.54% 5639 3.71% /webalizer/usage_200902.html
9 75 0.64% 5457 3.59% /webalizer/usage_201003.html
10 62 0.53% 5432 3.57% /webalizer/usage_200907.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 4702 40.41% 1233 49.74% /
2 522 4.49% 174 7.02% /webalizer/
3 168 1.44% 126 5.08% /webalizer/usage_201005.html
4 223 1.92% 91 3.67% /webalizer/usage_201004.html
5 330 2.84% 77 3.11% /webalizer/usage_200904.html
6 372 3.20% 70 2.82% /webalizer/usage_201002.html
7 75 0.64% 61 2.46% /webalizer/usage_201003.html
8 62 0.53% 49 1.98% /webalizer/usage_200808.html
9 65 0.56% 48 1.94% /webalizer/usage_200809.html
10 59 0.51% 44 1.77% /webalizer/usage_200806.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 4702 40.41% 1211 48.93% /
2 522 4.49% 178 7.19% /webalizer/
3 168 1.44% 121 4.89% /webalizer/usage_201005.html
4 372 3.20% 96 3.88% /webalizer/usage_201002.html
5 223 1.92% 91 3.68% /webalizer/usage_201004.html
6 330 2.84% 78 3.15% /webalizer/usage_200904.html
7 75 0.64% 64 2.59% /webalizer/usage_201003.html
8 77 0.66% 56 2.26% /webalizer/usage_200912.html
9 62 0.53% 47 1.90% /webalizer/usage_200910.html
10 45 0.39% 41 1.66% /webalizer/usage_201006.html

Top 30 of 928 Total Sites
# Hits Files KBytes Visits Hostname
1 713 6.13% 713 8.15% 932 0.61% 13 0.52% proxy01.dallasisd.org
2 407 3.50% 401 4.58% 12426 8.17% 43 1.72% crawl9.dotnetdotcom.org
3 400 3.44% 400 4.57% 525 0.34% 4 0.16% public_access_bell_cda
4 359 3.08% 64 0.73% 1924 1.26% 4 0.16% 77-105-22-236.adsl-3.sezampro.yu
5 355 3.05% 155 1.77% 2560 1.68% 163 6.53% spider55.yandex.ru
6 317 2.72% 317 3.62% 383 0.25% 317 12.70% kovir.sysrq.pl
7 305 2.62% 305 3.49% 10443 6.86% 61 2.44% 212.117.173.251
8 299 2.57% 299 3.42% 3733 2.45% 1 0.04% gw4.ovh.net
9 288 2.47% 288 3.29% 378 0.25% 4 0.16% 185-83-124-91.pool.ukrtel.net
10 255 2.19% 46 0.53% 1373 0.90% 18 0.72% c-76-23-60-13.hsd1.ut.comcast.net
11 219 1.88% 219 2.50% 530 0.35% 4 0.16% f053226113.adsl.alicedsl.de
12 201 1.73% 201 2.30% 264 0.17% 3 0.12% static.201.20.18.165.datacenter1.com.br
13 200 1.72% 200 2.29% 262 0.17% 2 0.08% ns208597.ovh.net
14 187 1.61% 35 0.40% 1035 0.68% 11 0.44% p5b0cd1f8.dip.t-dialin.net
15 182 1.56% 182 2.08% 724 0.48% 3 0.12% f053229222.adsl.alicedsl.de
16 177 1.52% 177 2.02% 1 0.00% 55 2.20% nat07.lluga.net
17 163 1.40% 163 1.86% 0 0.00% 4 0.16% 059148242007.ctinets.com
18 156 1.34% 28 0.32% 838 0.55% 8 0.32% bzq-79-180-199-158.red.bezeqint.net
19 138 1.19% 138 1.58% 0 0.00% 3 0.12% x245.bbn07-111.lipetsk.ru
20 133 1.14% 24 0.27% 716 0.47% 8 0.32% cpe-024-074-106-045.carolina.res.rr.com
21 131 1.13% 121 1.38% 4231 2.78% 73 2.92% b3091108.crawl.yahoo.net
22 110 0.95% 110 1.26% 0 0.00% 2 0.08% h113n1c1o984.bredband.skanova.com
23 109 0.94% 109 1.25% 143 0.09% 6 0.24% member.e-style-gaming.net
24 106 0.91% 106 1.21% 0 0.00% 1 0.04% unassigned.psychz.net
25 105 0.90% 105 1.20% 138 0.09% 3 0.12% 66-96-254-38.hostnoc.net
26 104 0.89% 88 1.01% 2628 1.73% 52 2.08% b3091018.crawl.yahoo.net
27 102 0.88% 102 1.17% 256 0.17% 3 0.12% 206.224.254.5
28 90 0.77% 90 1.03% 2872 1.89% 5 0.20% 89.189.191.166.sta.211.ru
29 90 0.77% 90 1.03% 118 0.08% 1 0.04% user-0c6sr5q.cable.mindspring.com
30 88 0.76% 16 0.18% 475 0.31% 3 0.12% 109-121-29-161.adsl-a-6.sezampro.rs

Top 10 of 928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407 3.50% 401 4.58% 12426 8.17% 43 1.72% crawl9.dotnetdotcom.org
2 305 2.62% 305 3.49% 10443 6.86% 61 2.44% 212.117.173.251
3 131 1.13% 121 1.38% 4231 2.78% 73 2.92% b3091108.crawl.yahoo.net
4 52 0.45% 50 0.57% 3986 2.62% 1 0.04% 38.105.83.12
5 299 2.57% 299 3.42% 3733 2.45% 1 0.04% gw4.ovh.net
6 90 0.77% 90 1.03% 2872 1.89% 5 0.20% 89.189.191.166.sta.211.ru
7 25 0.21% 25 0.29% 2782 1.83% 25 1.00% 647760.ds.nac.net
8 104 0.89% 88 1.01% 2628 1.73% 52 2.08% b3091018.crawl.yahoo.net
9 355 3.05% 155 1.77% 2560 1.68% 163 6.53% spider55.yandex.ru
10 359 3.08% 64 0.73% 1924 1.26% 4 0.16% 77-105-22-236.adsl-3.sezampro.yu

Top 30 of 612 Total Referrers
# Hits Referrer
1 3186 27.38% - (Direct Request)
2 533 4.58% http://buy-ultram.agilityhoster.com
3 342 2.94% http://tvoy-chaynik.ru/
4 317 2.72% http://monit24.com
5 299 2.57% http://cracks.uphero.com/
6 230 1.98% http://www.bizanac.biz/chevrolet-silverado-3500-winnumucca-nv.html
7 191 1.64% http://mitramart.com/d31gjwqg6qa.html
8 130 1.12% http://www.youtube.com/watch
9 115 0.99% http://www.extenze.us/
10 112 0.96% http://graphics.dozix.com/graphics_design_masterclass.html
11 103 0.89% http://mildmart.com/w23z0x4gs4vb.html
12 100 0.86% http://beautylarimar.com/images/pics/comment215.html
13 100 0.86% http://biligautosuli.hu/webre/thumbs/comment2602.html
14 100 0.86% http://compuworldags.com/soporte/attachments/images/page2994.html
15 100 0.86% http://dukkolux.hu/flash/menu/topic-1851.html
16 100 0.86% http://dukkolux.hu/flash/menu/topic-2761.html
17 100 0.86% http://fashionpcs.com/old/tpv/lib/article-696.html
18 100 0.86% http://gfcgolf.com/data/media/files/article450.html
19 100 0.86% http://gonzalofernandezcastano.com/data/style/css/article-979.html
20 100 0.86% http://kiubix.com/mib_data/dbbackup/dump/resource-582.html
21 100 0.86% http://leongrafico.com/blog2/wp-content/uploads/2010/page-707.html
22 100 0.86% http://pamieshorticoles.com/lang/ca/text-2374.html
23 100 0.86% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/index.html
24 100 0.86% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text1919.html
25 100 0.86% http://publimix.es/ipop/icons/text-1528.html
26 100 0.86% http://publimix.es/ipop/icons/text-768.html
27 100 0.86% http://viulapassio.cat/system/fonts/ttf/topic-2774.html
28 98 0.84% http://kiubix.com/mib_data/dbbackup/dump/sitemap.html
29 81 0.70% http://pharmamagnat.wordpress.com
30 80 0.69% [url

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% amaringo
2 1 12.50% generated by webalizer
3 1 12.50% login do strony suckmebitch
4 1 12.50% sexpoo
5 1 12.50% sexpoos
6 1 12.50% www.amaringo.com
7 1 12.50% www.znane .sucze.pl

Top 15 of 356 Total User Agents
# Hits User Agent
1 2500 21.48% Mozilla 4/0
2 683 5.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 436 3.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 407 3.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 402 3.45% Jakarta Commons-HttpClient/3.1
6 354 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 317 2.72% www.monit24.pl m24Bot/3.1-
8 310 2.66% Yandex/1.01.001 (compatible; Win16; I)
9 293 2.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 216 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 200 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 190 1.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 176 1.51% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
14 165 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 127 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3081 26.48% 2240 25.61% 30616 20.12% Network (net)
2 2170 18.65% 1670 19.09% 15873 10.43% Commercial (com)
3 1885 16.20% 1709 19.54% 51412 33.78% Unresolved/Unknown
4 1140 9.80% 1129 12.91% 14098 9.26% Non-Profit (org)
5 823 7.07% 611 6.99% 8540 5.61% Russian Federation
6 649 5.58% 116 1.33% 3482 2.29% Yugoslavia
7 431 3.70% 420 4.80% 2129 1.40% Germany
8 369 3.17% 337 3.85% 1012 0.67% Poland
9 258 2.22% 258 2.95% 4760 3.13% Brazil
10 245 2.11% 44 0.50% 1317 0.87% Serbia
11 160 1.37% 142 1.62% 229 0.15% Netherlands
12 76 0.65% 40 0.46% 1688 1.11% United Kingdom
13 27 0.23% 27 0.31% 650 0.43% Ukraine
14 25 0.21% 25 0.29% 630 0.41% Lithuania
15 25 0.21% 25 0.29% 1245 0.82% Saudi Arabia
16 24 0.21% 24 0.27% 785 0.52% Spain
17 20 0.17% 20 0.23% 0 0.00% Finland
18 16 0.14% 16 0.18% 1323 0.87% China
19 15 0.13% 6 0.07% 61 0.04% Italy
20 14 0.12% 13 0.15% 821 0.54% Indonesia
21 13 0.11% 13 0.15% 1195 0.79% Slovakia
22 12 0.10% 12 0.14% 745 0.49% Romania
23 11 0.09% 11 0.13% 189 0.12% France
24 10 0.09% 10 0.11% 1192 0.78% Pakistan
25 10 0.09% 10 0.11% 99 0.06% Singapore
26 10 0.09% 10 0.11% 563 0.37% Soviet Union
27 8 0.07% 8 0.09% 649 0.43% Colombia
28 7 0.06% 7 0.08% 20 0.01% Mexico
29 6 0.05% 6 0.07% 477 0.31% Canada
30 6 0.05% 6 0.07% 600 0.39% Georgia


Generated by Webalizer Version 2.20