Usage Statistics for amaringo.com

Summary Period: May 2010
Generated 01-Jun-2010 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 34112
Total Files 27748
Total Pages 32435
Total Visits 3344
Total KBytes 151564
Total Unique Sites 994
Total Unique URLs 198
Total Unique Referrers 632
Total Unique User Agents 496
. Avg Max
Hits per Hour 45 2820
Hits per Day 1100 5481
Files per Day 895 5446
Pages per Day 1046 5447
Sites per Day 32 232
Visits per Day 107 287
KBytes per Day 4889 20805
Hits by Response Code
Code 200 - OK 81.34% 27748
Code 206 - Partial Content 15.01% 5121
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 2.55% 870
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 0.53% 181
Code 405 - Method Not Allowed 0.29% 100
Code 501 - Not Implemented 0.25% 84

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 451 1.32% 413 1.49% 416 1.28% 60 1.79% 37 3.72% 1743 1.15%
2 629 1.84% 592 2.13% 504 1.55% 40 1.20% 31 3.12% 1792 1.18%
3 253 0.74% 202 0.73% 205 0.63% 62 1.85% 41 4.12% 1821 1.20%
4 111 0.33% 76 0.27% 79 0.24% 56 1.67% 34 3.42% 1796 1.19%
5 482 1.41% 442 1.59% 446 1.38% 57 1.70% 38 3.82% 2463 1.62%
6 360 1.06% 319 1.15% 318 0.98% 53 1.58% 42 4.23% 1199 0.79%
7 328 0.96% 283 1.02% 298 0.92% 112 3.35% 43 4.33% 1576 1.04%
8 1060 3.11% 1029 3.71% 1043 3.22% 109 3.26% 33 3.32% 11971 7.90%
9 374 1.10% 348 1.25% 344 1.06% 98 2.93% 30 3.02% 2203 1.45%
10 797 2.34% 768 2.77% 760 2.34% 112 3.35% 38 3.82% 2508 1.65%
11 601 1.76% 477 1.72% 546 1.68% 87 2.60% 54 5.43% 2660 1.76%
12 454 1.33% 424 1.53% 418 1.29% 132 3.95% 52 5.23% 7416 4.89%
13 583 1.71% 551 1.99% 524 1.62% 144 4.31% 76 7.65% 8534 5.63%
14 1844 5.41% 1814 6.54% 1700 5.24% 287 8.58% 227 22.84% 6947 4.58%
15 1410 4.13% 1378 4.97% 1386 4.27% 101 3.02% 43 4.33% 4162 2.75%
16 874 2.56% 850 3.06% 744 2.29% 63 1.88% 41 4.12% 3003 1.98%
17 1414 4.15% 1382 4.98% 1379 4.25% 154 4.61% 47 4.73% 10393 6.86%
18 1061 3.11% 1000 3.60% 1003 3.09% 162 4.84% 45 4.53% 3224 2.13%
19 2904 8.51% 2878 10.37% 2882 8.89% 145 4.34% 47 4.73% 6341 4.18%
20 5481 16.07% 5446 19.63% 5447 16.79% 102 3.05% 43 4.33% 8338 5.50%
21 538 1.58% 500 1.80% 508 1.57% 114 3.41% 48 4.83% 4976 3.28%
22 150 0.44% 113 0.41% 117 0.36% 76 2.27% 40 4.02% 2144 1.41%
23 707 2.07% 172 0.62% 678 2.09% 51 1.53% 33 3.32% 2651 1.75%
24 388 1.14% 314 1.13% 259 0.80% 64 1.91% 60 6.04% 5397 3.56%
25 259 0.76% 184 0.66% 176 0.54% 82 2.45% 70 7.04% 4001 2.64%
26 3274 9.60% 516 1.86% 3245 10.00% 47 1.41% 43 4.33% 2287 1.51%
27 839 2.46% 596 2.15% 698 2.15% 79 2.36% 67 6.74% 6495 4.29%
28 1988 5.83% 358 1.29% 1936 5.97% 95 2.84% 59 5.94% 7047 4.65%
29 1398 4.10% 1270 4.58% 1362 4.20% 144 4.31% 53 5.33% 3371 2.22%
30 1590 4.66% 1563 5.63% 1542 4.75% 268 8.01% 232 23.34% 2303 1.52%
31 1510 4.43% 1490 5.37% 1472 4.54% 230 6.88% 216 21.73% 20805 13.73%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 940 2.76% 22 687 2.48% 28 898 2.77% 92 2842 1.87%
1 32 1001 2.93% 23 730 2.63% 31 962 2.97% 95 2932 1.93%
2 43 1335 3.91% 35 1094 3.94% 37 1163 3.59% 147 4555 3.01%
3 38 1178 3.45% 29 918 3.31% 34 1076 3.32% 131 4066 2.68%
4 83 2601 7.62% 77 2412 8.69% 81 2540 7.83% 188 5838 3.85%
5 72 2236 6.55% 65 2021 7.28% 66 2070 6.38% 1033 32024 21.13%
6 35 1115 3.27% 31 979 3.53% 34 1059 3.26% 180 5572 3.68%
7 23 716 2.10% 16 510 1.84% 22 697 2.15% 95 2947 1.94%
8 31 979 2.87% 27 852 3.07% 30 951 2.93% 266 8251 5.44%
9 29 906 2.66% 21 668 2.41% 28 871 2.69% 136 4202 2.77%
10 32 1007 2.95% 21 672 2.42% 31 961 2.96% 282 8754 5.78%
11 35 1089 3.19% 20 642 2.31% 32 1015 3.13% 247 7655 5.05%
12 34 1077 3.16% 25 775 2.79% 32 1021 3.15% 194 6024 3.97%
13 42 1306 3.83% 31 973 3.51% 37 1171 3.61% 136 4219 2.78%
14 40 1261 3.70% 32 993 3.58% 36 1127 3.47% 143 4427 2.92%
15 33 1036 3.04% 23 714 2.57% 28 897 2.77% 274 8485 5.60%
16 38 1192 3.49% 24 755 2.72% 36 1144 3.53% 108 3338 2.20%
17 63 1957 5.74% 48 1494 5.38% 61 1919 5.92% 121 3746 2.47%
18 34 1055 3.09% 16 525 1.89% 33 1030 3.18% 103 3202 2.11%
19 42 1317 3.86% 30 934 3.37% 38 1185 3.65% 172 5318 3.51%
20 83 2579 7.56% 80 2509 9.04% 81 2533 7.81% 277 8595 5.67%
21 133 4130 12.11% 131 4089 14.74% 132 4109 12.67% 220 6824 4.50%
22 34 1081 3.17% 33 1038 3.74% 33 1049 3.23% 94 2922 1.93%
23 32 1018 2.98% 24 764 2.75% 31 987 3.04% 156 4826 3.18%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 23132 67.81% 29132 19.22% /
2 2683 7.87% 1561 1.03% /webalizer/usage_200809.html
3 1269 3.72% 2438 1.61% /webalizer/usage_200902.html
4 1253 3.67% 1291 0.85% /webalizer/usage_200806.html
5 880 2.58% 43 0.03% /robots.txt
6 769 2.25% 11367 7.50% /webalizer/usage_200911.html
7 407 1.19% 20622 13.61% /webalizer/usage_201005.html
8 371 1.09% 13911 9.18% /webalizer/usage_201004.html
9 279 0.82% 366 0.24% /amaringo.com
10 201 0.59% 262 0.17% /www.amaringo.com
11 171 0.50% 663 0.44% /login.html
12 129 0.38% 201 0.13% /images/
13 125 0.37% 5871 3.87% /webalizer/usage_201003.html
14 121 0.35% 2508 1.65% /webalizer/
15 109 0.32% 3327 2.20% /webalizer/usage_200912.html
16 98 0.29% 4042 2.67% /webalizer/usage_200909.html
17 94 0.28% 6312 4.16% /webalizer/usage_200910.html
18 67 0.20% 2974 1.96% /webalizer/usage_200810.html
19 64 0.19% 2485 1.64% /webalizer/usage_200904.html
20 60 0.18% 4113 2.71% /webalizer/usage_200901.html
21 59 0.17% 321 0.21% /cp/
22 53 0.16% 2057 1.36% /webalizer/usage_200907.html
23 52 0.15% 119 0.08% /modlogan/
24 51 0.15% 13 0.01% /cp/scripts/
25 50 0.15% 2157 1.42% /webalizer/usage_200808.html
26 46 0.13% 2344 1.55% /webalizer/usage_200908.html
27 43 0.13% 1770 1.17% /webalizer/usage_200711.html
28 42 0.12% 2020 1.33% /webalizer/usage_200903.html
29 39 0.11% 1962 1.29% /webalizer/usage_201002.html
30 38 0.11% 1240 0.82% /webalizer/usage_200803.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 23132 67.81% 29132 19.22% /
2 407 1.19% 20622 13.61% /webalizer/usage_201005.html
3 371 1.09% 13911 9.18% /webalizer/usage_201004.html
4 769 2.25% 11367 7.50% /webalizer/usage_200911.html
5 94 0.28% 6312 4.16% /webalizer/usage_200910.html
6 125 0.37% 5871 3.87% /webalizer/usage_201003.html
7 60 0.18% 4113 2.71% /webalizer/usage_200901.html
8 98 0.29% 4042 2.67% /webalizer/usage_200909.html
9 109 0.32% 3327 2.20% /webalizer/usage_200912.html
10 67 0.20% 2974 1.96% /webalizer/usage_200810.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 23132 67.81% 2075 62.22% /
2 125 0.37% 99 2.97% /webalizer/usage_201003.html
3 407 1.19% 75 2.25% /webalizer/usage_201005.html
4 129 0.38% 54 1.62% /images/
5 94 0.28% 48 1.44% /webalizer/usage_200910.html
6 371 1.09% 45 1.35% /webalizer/usage_201004.html
7 121 0.35% 44 1.32% /webalizer/
8 109 0.32% 39 1.17% /webalizer/usage_200912.html
9 98 0.29% 37 1.11% /webalizer/usage_200909.html
10 59 0.17% 33 0.99% /cp/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 23132 67.81% 2051 61.59% /
2 125 0.37% 93 2.79% /webalizer/usage_201003.html
3 407 1.19% 76 2.28% /webalizer/usage_201005.html
4 129 0.38% 54 1.62% /images/
5 121 0.35% 50 1.50% /webalizer/
6 371 1.09% 48 1.44% /webalizer/usage_201004.html
7 109 0.32% 39 1.17% /webalizer/usage_200912.html
8 94 0.28% 37 1.11% /webalizer/usage_200910.html
9 59 0.17% 35 1.05% /cp/
10 98 0.29% 35 1.05% /webalizer/usage_200909.html

Top 30 of 994 Total Sites
# Hits Files KBytes Visits Hostname
1 5699 16.71% 5695 20.52% 19287 12.73% 12 0.36% 89.189.191.166.sta.211.ru
2 4281 12.55% 4281 15.43% 5615 3.70% 1 0.03% acog246.neoplus.adsl.tpnet.pl
3 3635 10.66% 3635 13.10% 4767 3.15% 30 0.90% 81.177.23.46
4 1414 4.15% 1414 5.10% 1854 1.22% 60 1.79% zestservers.com
5 1408 4.13% 1408 5.07% 2039 1.35% 83 2.48% 178553.ds.nac.net
6 1164 3.41% 1164 4.19% 2090 1.38% 59 1.76% 221043.ds.nac.net
7 910 2.67% 910 3.28% 1193 0.79% 90 2.69% plesk4.amhosting.com
8 854 2.50% 200 0.72% 2025 1.34% 450 13.46% spider55.yandex.ru
9 817 2.40% 817 2.94% 1072 0.71% 98 2.93% 204.14.110.100
10 738 2.16% 738 2.66% 1016 0.67% 12 0.36% 216.218.211.56
11 707 2.07% 707 2.55% 4230 2.79% 138 4.13% 647760.ds.nac.net
12 522 1.53% 522 1.88% 725 0.48% 7 0.21% 209.107.217.11
13 481 1.41% 481 1.73% 2716 1.79% 120 3.59% 616817.ds.nac.net
14 462 1.35% 462 1.66% 606 0.40% 76 2.27% venus.4dwebhosting.com
15 421 1.23% 415 1.50% 12596 8.31% 44 1.32% crawl9.dotnetdotcom.org
16 418 1.23% 418 1.51% 5219 3.44% 2 0.06% gw4.ovh.net
17 352 1.03% 352 1.27% 4395 2.90% 2 0.06% webair.com
18 321 0.94% 321 1.16% 421 0.28% 4 0.12% 209.107.217.10
19 247 0.72% 247 0.89% 8096 5.34% 3 0.09% 86.104.232.153
20 201 0.59% 201 0.72% 264 0.17% 1 0.03% 63.236.116.94
21 201 0.59% 201 0.72% 329 0.22% 2 0.06% ec2-174-129-6-98.compute-1.amazonaws.com
22 200 0.59% 200 0.72% 262 0.17% 1 0.03% 94.103.230.130
23 189 0.55% 189 0.68% 248 0.16% 3 0.09% f049120251.adsl.alicedsl.de
24 163 0.48% 163 0.59% 214 0.14% 1 0.03% 72-254-84-204.client.stsn.net
25 163 0.48% 163 0.59% 214 0.14% 1 0.03% adsl-99-34-30-56.dsl.sndg02.sbcglobal.net
26 159 0.47% 149 0.54% 4838 3.19% 89 2.66% b3091160.crawl.yahoo.net
27 147 0.43% 147 0.53% 193 0.13% 1 0.03% f049147037.adsl.alicedsl.de
28 135 0.40% 133 0.48% 3908 2.58% 1 0.03% 67.55.72.164
29 135 0.40% 24 0.09% 709 0.47% 3 0.09% 77-105-19-254.adsl-3.sezampro.yu
30 123 0.36% 123 0.44% 161 0.11% 4 0.12% 209.107.204.13

Top 10 of 994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5699 16.71% 5695 20.52% 19287 12.73% 12 0.36% 89.189.191.166.sta.211.ru
2 421 1.23% 415 1.50% 12596 8.31% 44 1.32% crawl9.dotnetdotcom.org
3 247 0.72% 247 0.89% 8096 5.34% 3 0.09% 86.104.232.153
4 4281 12.55% 4281 15.43% 5615 3.70% 1 0.03% acog246.neoplus.adsl.tpnet.pl
5 418 1.23% 418 1.51% 5219 3.44% 2 0.06% gw4.ovh.net
6 159 0.47% 149 0.54% 4838 3.19% 89 2.66% b3091160.crawl.yahoo.net
7 3635 10.66% 3635 13.10% 4767 3.15% 30 0.90% 81.177.23.46
8 352 1.03% 352 1.27% 4395 2.90% 2 0.06% webair.com
9 707 2.07% 707 2.55% 4230 2.79% 138 4.13% 647760.ds.nac.net
10 119 0.35% 111 0.40% 4205 2.77% 58 1.73% b3091192.crawl.yahoo.net

Top 30 of 632 Total Referrers
# Hits Referrer
1 3520 10.32% - (Direct Request)
2 2708 7.94% http://buy-ultram.agilityhoster.com
3 1007 2.95% http://www.buyviagracheapcialisorderlevitra.com/
4 773 2.27% http://granny-porn.hotnudegranny-review.com/
5 771 2.26% http://cracks.uphero.com/
6 759 2.23% http://granny-pussy.hotnudegranny-review.com/
7 701 2.05% http://www.online-pharmacy-webshop.com/
8 694 2.03% http://www.buy-viagra-without-prescription.net/
9 685 2.01% http://roundandbrownreview.info/
10 640 1.88% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
11 635 1.86% http://www.online-drug-store.org/
12 519 1.52% http://buy-ultram.agilityhoster.com/
13 519 1.52% http://www.onlinepharmacyhost.com/
14 475 1.39% http://medication.agilityhoster.com
15 400 1.17% http://round-and-brown.abix.net
16 391 1.15% http://mikes-apartment.abix.net
17 380 1.11% http://www.bangbros-review.com/
18 378 1.11% http://teenybopperclub2.com/bopper.html
19 376 1.10% http://www.hiwelivetogether.com/
20 371 1.09% http://www.firstgayporn4u.com/first-gay-fuck/
21 369 1.08% http://bigassparade.info/
22 367 1.08% http://reality-kings.50milfs.com/
23 362 1.06% http://hot-older-pussy.3x-pussy.com/
24 360 1.06% http://buy-ultram.agilityhoster.com/ultram-faq.html
25 355 1.04% http://black-anal.50milfs.com/
26 353 1.03% http://www.ohcumshots.com/
27 352 1.03% http://littleapril-review.com/little-april-naked.html
28 351 1.03% http://mexican-pussy.3x-pussy.com/
29 350 1.03% http://suckmebitch-review.com/
30 349 1.02% http://hot-asian-schoolgirls.hotnudegranny-review.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 55 83.33% buy cheap viagra online pharmacy no prescription mabituli
2 2 3.03% aziani.com 2010
3 1 1.52% b3091192.crawl.yahoo.net
4 1 1.52% blogtur api
5 1 1.52% intitle:usage statistics for generated by webalizer
6 1 1.52% pablo amaringo
7 1 1.52% sexpoo.blogspot.com
8 1 1.52% top * of * total referrers inurl:usage_201004.html
9 1 1.52% usage_201005
10 1 1.52% www.sex laseczki.pl
11 1 1.52% www.sex.laseczki.pl

Top 15 of 496 Total User Agents
# Hits User Agent
1 7654 22.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5963 17.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 5145 15.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 858 2.52% Yandex/1.01.001 (compatible; Win16; I)
5 641 1.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 553 1.62% Netscape 6.0; WinNT6.1
7 421 1.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 397 1.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 380 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 298 0.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 285 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 280 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
13 247 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 231 0.68% Mozilla 4/0
15 178 0.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 8955 26.25% 8943 32.23% 33728 22.25% Unresolved/Unknown
2 6710 19.67% 6052 21.81% 25713 16.97% Russian Federation
3 6346 18.60% 6269 22.59% 32525 21.46% Network (net)
4 5499 16.12% 5248 18.91% 35196 23.22% Commercial (com)
5 4302 12.61% 4298 15.49% 6072 4.01% Poland
6 710 2.08% 710 2.56% 942 0.62% Germany
7 428 1.25% 422 1.52% 12601 8.31% Non-Profit (org)
8 202 0.59% 36 0.13% 1062 0.70% Yugoslavia
9 160 0.47% 155 0.56% 344 0.23% Croatia
10 113 0.33% 113 0.41% 148 0.10% Slovakia
11 102 0.30% 102 0.37% 134 0.09% Educational (edu)
12 76 0.22% 76 0.27% 170 0.11% Brazil
13 64 0.19% 64 0.23% 104 0.07% Sweden
14 46 0.13% 46 0.17% 167 0.11% Colombia
15 38 0.11% 0 0.00% 136 0.09% Norway
16 29 0.09% 29 0.10% 38 0.02% Sri Lanka
17 28 0.08% 28 0.10% 33 0.02% Indonesia
18 24 0.07% 18 0.06% 289 0.19% Saudi Arabia
19 22 0.06% 21 0.08% 157 0.10% Belarus
20 21 0.06% 21 0.08% 60 0.04% India
21 20 0.06% 20 0.07% 26 0.02% France
22 20 0.06% 20 0.07% 26 0.02% Mexico
23 19 0.06% 10 0.04% 194 0.13% Italy
24 17 0.05% 17 0.06% 22 0.01% Kenya
25 17 0.05% 17 0.06% 41 0.03% Ukraine
26 11 0.03% 11 0.04% 14 0.01% Address Routing (arpa)
27 11 0.03% 2 0.01% 58 0.04% Serbia
28 11 0.03% 11 0.04% 25 0.02% United States
29 10 0.03% 10 0.04% 0 0.00% Netherlands
30 8 0.02% 8 0.03% 87 0.06% Canada


Generated by Webalizer Version 2.20